Back to Home Page


WeHoP Truck Rates 2008

(Click here to see 2008 Truck Schedule)

Scheduled Ship Dates are Week 2 - 18

PLEASE NOTE: Due to the volatile fuel market, prices will change after May 20, 2008

The following rates are based on scheduled truck dates. Additional dates may be available if volume warrants. Prices are subject to change without notice.

Standard Base Rates Per Ship Date (Per Tray Price)


WASHINGTON

Western Washington
Minimum Charge:
$70.00 Flat Rate
(5 or less trays delivered)


6 - 8 Trays: 9.00 per tray
9 - 16 Trays: 7.00 per tray
17 - 23 Trays: 6.50 per tray

24 -36 Trays: 6.00 per tray
37 - 44 Trays: 5.75 per tray
45 - 48 Trays: 5.00 per tray
49 - 52 Trays: 4.50 per tray
53 - 56 Trays: 4.00 per tray
57 - + Trays: 3.85 per tray

Eastern Washington
Minimum Charge:
$75.00 Flat Rate
(5 or less trays delivered)

6 - 8 Trays: 9.25 per tray
9 - 16 Trays: 7.25 per tray
17 - 23 Trays: 6.75 per tray

24 -36 Trays: 6.25 per tray
37 - 44 Trays: 6.00 per tray
45 - 48 Trays: 5.25 per tray
49 - 52 Trays: 4.75 per tray
53 - 56 Trays: 4.50 per tray
57 - + Trays: 4.50 per tray

 


OREGON

Western Oregon
Minimum Charge:
$70.00 Flat Rate

(5 or less trays delivered)


6 - 8 Trays: 9.00 per tray
9 - 16 Trays: 7.00 per tray
17 - 23 Trays: 6.50 per tray

24 -36 Trays: 6.00 per tray
37 - 44 Trays: 5.75 per tray
45 - 48 Trays: 5.00 per tray
49 - 52 Trays: 4.50 per tray
53 - 56 Trays: 4.00 per tray
57 - + Trays: 3.85 per tray

Eastern Oregon
Minimum Charge:
$75.00 Flat Rate
(5 trays or less delivered
)

6 - 8 Trays: 9.25 per tray
9 - 16 Trays: 7.25 per tray
17 - 23 Trays: 6.75 per tray

24 -36 Trays: 6.25 per tray
37 - 44 Trays: 6.00 per tray
45 - 48 Trays: 5.25 per tray
49 - 52 Trays: 4.75 per tray
53 - 56 Trays: 4.50 per tray
57 - + Trays: 4.50 per tray

Southern Oregon
Minimum Charge:
$75.00 Flat Rate
8 Tray Minimum


6 - 8 Trays: 9.50 per tray
9 - 16 Trays: 7.50 per tray
17 - 23 Trays: 7.00 per tray

24 -36 Trays: 6.50 per tray
37 - 44 Trays: 6.25 per tray
45 - 48 Trays: 5.25 per tray
49 - 52 Trays: 5.00 per tray
53 - 56 Trays: 5.00 per tray
57 - + Trays: 5.00 per tray

 


© Copyright 2007, Western Horticultural Products, Inc. [10/17/07]